Vis-NIR BRDF spectra of the specular peak (i=50°, e=45-55°, a=170-180°) of 12.5mm thick slab ice on snow
- Title
- Vis-NIR BRDF spectra of the specular peak (i=50°, e=45-55°, a=170-180°) of 12.5mm thick slab ice on snow
- DOI
- 10.26302/SSHADE/EXPERIMENT_BS_20160831_000
- Data reference
- Brissaud, Olivier; Schmitt, Bernard; Douté, Sylvain (2009): Vis-NIR spectral bidirectional reflection distribution fonction (SBRDF) of sintered snow (Arselle) and slab ice (3 thicknesses: 1.42, 7.45 and 12.5 mm) on snow at -10°C. SSHADE/GhoSST (OSUG Data Center). Dataset/Spectral Data. https://doi.org/10.26302/SSHADE/EXPERIMENT_BS_20160831_000
- Publications
- Database
- Experimentalists
- Experiment type
- laboratory measurement
- Type
- reflectance factor
- Comments
- Spectra at geometry close to the specular peak are strongly altered by the remaining incident polarization near the edge of each gratings, i.e., around 0.66, 1.02 and 1.38µm (up to 10%, mostly for reflectance ratio > 4). They also display some calibration issues at the change of detectors, around 1.02µm (up to 50%). The spectrum at e=47°, a=176° is missing data in the 1.1-1.38µm range. The spectrum at e=53°, a=178° is missing data in the 1.03-1.09µm range.
- Instrument
- SHINE Spectro-Gonio bidirectional reflection Vis-NIR
- Sample holder
- stainless-steel cylinder in cold chamber
- Standard medium
- vacuum
- Observation mode
- spectrum
- Spectral range type(s)
- Vis, NIR
- Valid spectral range(s)
-
Min - Max (${\mu}m$) Sampling (${\mu}m$) Resolution (${\mu}m$) Position accuracy (${\mu}m$) Absorption edge #1 0.6 - 0.66 0.02 0.0047 0.001 #2 0.68 - 1.38 0.02 0.0095 0.002 #3 1.4 - 1.98 0.02 0.019 0.004 - Scan number
- 10
Definition: incidence and emergence angles are positive with origin at nadir, and vary in same direction. Azimuth origin (increasing clockwise) is for i = e (opposition geometry).
- Observation geometry
- bidirectional
- Observation mode
- tri-angular function
- Resolution illumination
- 0.1°
- Resolution observation
- 4.1°
Illumination
Observation
- Comments
- partial polarization variable with wavelength (from gratings)
- Observation mode
- single spot
- Resolutions
- 20.0 ${\pm}$ 0.1 $mm$
- Comments
- spatial resolution over x vary as 1/cos(obs angle)
- Number of geometries
- 63
Incidence | Emergence | Azimuth | Phase |
---|---|---|---|
50.0° | 45.0° | 170.0° | 94.53° |
50.0° | 47.0° | 170.0° | 96.51° |
50.0° | 48.0° | 170.0° | 97.5° |
50.0° | 49.0° | 170.0° | 98.49° |
50.0° | 50.0° | 170.0° | 99.48° |
50.0° | 51.0° | 170.0° | 100.47° |
50.0° | 52.0° | 170.0° | 101.46° |
50.0° | 53.0° | 170.0° | 102.45° |
50.0° | 55.0° | 170.0° | 104.44° |
50.0° | 45.0° | 175.0° | 94.88° |
50.0° | 47.0° | 175.0° | 96.88° |
50.0° | 48.0° | 175.0° | 97.87° |
50.0° | 49.0° | 175.0° | 98.87° |
50.0° | 50.0° | 175.0° | 99.87° |
50.0° | 51.0° | 175.0° | 100.87° |
50.0° | 52.0° | 175.0° | 101.87° |
50.0° | 53.0° | 175.0° | 102.86° |
50.0° | 55.0° | 175.0° | 104.86° |
50.0° | 45.0° | 176.0° | 94.92° |
50.0° | 47.0° | 176.0° | 96.92° |
50.0° | 48.0° | 176.0° | 97.92° |
50.0° | 49.0° | 176.0° | 98.92° |
50.0° | 50.0° | 176.0° | 99.92° |
50.0° | 51.0° | 176.0° | 100.92° |
50.0° | 52.0° | 176.0° | 101.91° |
50.0° | 53.0° | 176.0° | 102.91° |
50.0° | 55.0° | 176.0° | 104.91° |
50.0° | 45.0° | 177.0° | 94.96° |
50.0° | 47.0° | 177.0° | 96.96° |
50.0° | 48.0° | 177.0° | 97.95° |
50.0° | 49.0° | 177.0° | 98.95° |
50.0° | 50.0° | 177.0° | 99.95° |
50.0° | 51.0° | 177.0° | 100.95° |
50.0° | 52.0° | 177.0° | 101.95° |
50.0° | 53.0° | 177.0° | 102.95° |
50.0° | 55.0° | 177.0° | 104.95° |
50.0° | 45.0° | 178.0° | 94.98° |
50.0° | 47.0° | 178.0° | 96.98° |
50.0° | 48.0° | 178.0° | 97.98° |
50.0° | 49.0° | 178.0° | 98.98° |
50.0° | 50.0° | 178.0° | 99.98° |
50.0° | 51.0° | 178.0° | 100.98° |
50.0° | 52.0° | 178.0° | 101.98° |
50.0° | 53.0° | 178.0° | 102.98° |
50.0° | 55.0° | 178.0° | 104.98° |
50.0° | 45.0° | 179.0° | 95.0° |
50.0° | 47.0° | 179.0° | 97.0° |
50.0° | 48.0° | 179.0° | 97.99° |
50.0° | 49.0° | 179.0° | 98.99° |
50.0° | 50.0° | 179.0° | 99.99° |
50.0° | 51.0° | 179.0° | 100.99° |
50.0° | 52.0° | 179.0° | 101.99° |
50.0° | 53.0° | 179.0° | 102.99° |
50.0° | 55.0° | 179.0° | 104.99° |
50.0° | 45.0° | 180.0° | 95.0° |
50.0° | 47.0° | 180.0° | 97.0° |
50.0° | 48.0° | 180.0° | 98.0° |
50.0° | 49.0° | 180.0° | 99.0° |
50.0° | 50.0° | 180.0° | 100.0° |
50.0° | 51.0° | 180.0° | 101.0° |
50.0° | 52.0° | 180.0° | 102.0° |
50.0° | 53.0° | 180.0° | 103.0° |
50.0° | 55.0° | 180.0° | 105.0° |
- Experiment
- Vis-NIR spectral bidirectional reflection distribution fonction (SBRDF) of sintered snow (Arselle) and slab ice (3 thicknesses: 1.42, 7.45 and 12.5 mm) on snow at -10°C
- Date begin
- 2009-03-11
- Date end
- 2009-03-12
- Release date
- 2020-03-17 11:55:30 UTC+0000
- Version (Date)
- #1 (2020-03-17 11:55:30 UTC+0000, Updated: 2020-03-18 14:21:56 UTC+0000)
- History
-
Date Mode Version Status Comments 2020-03-17 07:30:22 UTC+0000 first import #1 valid version
- Analysis
- raw bidirectional reflectance spectrum calibrated with Spectralon 99% under same geometry and with its absolute BRDF
- Quality flag
- 4
- Validator(s)