Matter
Name
Australia white sand
Family
mineral
Level
from sample return mission
Origins
natural terrestrial
Provider
Véronique Carrère
Body name
Earth
Place
Wharton beach , Australia
Preparation
raw
Phase type
solid
Component type (group)
superficial deposit (coastal deposit)
Texture
mixed granular
Type of porosity
particulate
Grain sizes
Grains Size min Size max Size median Size width Size mass fraction Grain shape
#1 100.0 ${\mu}m$ 125.0 ${\mu}m$ 0.4 None
#2 125.0 ${\mu}m$ 200.0 ${\mu}m$ 50.83 None
#3 200.0 ${\mu}m$ 250.0 ${\mu}m$ 21.69 None
#4 250.0 ${\mu}m$ 315.0 ${\mu}m$ 15.28 None
#5 315.0 ${\mu}m$ 500.0 ${\mu}m$ 11.0 None
#6 500.0 ${\mu}m$ 630.0 ${\mu}m$ 0.73 None
#7 630.0 ${\mu}m$ 800.0 ${\mu}m$ 0.03 None
#8 800.0 ${\mu}m$ 1000.0 ${\mu}m$ 0.01 None
#9 1000.0 ${\mu}m$ 1250.0 ${\mu}m$ 0.01 None
Size method
Analysis of grain size between 80 μm and 2 mm by dry sieving
Number
1
Mode of mixing
heterogeneous mixing
Materials
  Name Arrangement Mass (g) Mass fraction Abundance comments
Australia white sand 1.0