Material
Name
H2O ice
Family
solid
Origin
laboratory
Comments
mean grain size: 320 µm
Relevance
main - major
Mass fraction
0.015 $\pm$ 0.0005
Texture
compact
Grain compacity
1.0
Grain density
0.94 $g.cm^{-3}$
Grain sizes
Grains Size min Size max Size median Size width Size mass fraction Grain shape
#1 140.0 ${\mu}m$ 190.0 ${\mu}m$ 0.03 $\pm$ 0.02 equant
#2 190.0 ${\mu}m$ 240.0 ${\mu}m$ 0.11 $\pm$ 0.02 equant
#3 240.0 ${\mu}m$ 290.0 ${\mu}m$ 0.25 $\pm$ 0.02 equant
#4 290.0 ${\mu}m$ 340.0 ${\mu}m$ 0.3 $\pm$ 0.02 equant
#5 340.0 ${\mu}m$ 390.0 ${\mu}m$ 0.11 $\pm$ 0.02 equant
#6 390.0 ${\mu}m$ 440.0 ${\mu}m$ 0.08 $\pm$ 0.02 equant
#7 440.0 ${\mu}m$ 490.0 ${\mu}m$ 0.06 $\pm$ 0.02 equant
#8 490.0 ${\mu}m$ 0.06 $\pm$ 0.02 equant
Size method
diameter measurement with binocular photographs
Number
1
Arrangement
single phase
  Name Compound type Arrangement Mass ($g$) Mass fraction Adsorbat name
H2O ice inorganic molecular solid single phase 1.0 $\pm$ 0.0