Material
Name
Fine-grained spherical particles of salty H2O ice (5 µm average diameter, 5 wt.% NaCl, c). First electron irradiation.
Family
solid
Origin
laboratory
Relevance
main - major
Mass fraction
1.0
Texture
compact
Grain density
0.92 $\pm$ 0.01 $g.cm^{-3}$
Grain sizes
Grains Size min Size max Size median Size width Size mass fraction Grain shape
#1 0.0 ${\mu}m$ 1.0 ${\mu}m$ 0.01 spherical
#2 1.0 ${\mu}m$ 2.0 ${\mu}m$ 0.1 spherical
#3 2.0 ${\mu}m$ 3.0 ${\mu}m$ 0.14 spherical
#4 3.0 ${\mu}m$ 4.0 ${\mu}m$ 0.23 spherical
#5 4.0 ${\mu}m$ 5.0 ${\mu}m$ 0.22 spherical
#6 5.0 ${\mu}m$ 6.0 ${\mu}m$ 0.08 spherical
#7 6.0 ${\mu}m$ 7.0 ${\mu}m$ 0.08 spherical
#8 7.0 ${\mu}m$ 8.0 ${\mu}m$ 0.04 spherical
#9 8.0 ${\mu}m$ 9.0 ${\mu}m$ 0.03 spherical
#10 9.0 ${\mu}m$ 10.0 ${\mu}m$ 0.01 spherical
#11 10.0 ${\mu}m$ 11.0 ${\mu}m$ 0.02 spherical
#12 11.0 ${\mu}m$ 12.0 ${\mu}m$ 0.02 spherical
#13 12.0 ${\mu}m$ 20.0 ${\mu}m$ 0.03 spherical
Size method
Manual counting on cryo-Scanning Electron Microscopy images of fresh ice particles
Number
2
Arrangement
grains with inclusions
  Name Compound type Arrangement Mass ($g$) Mass fraction Adsorbat name
water ice inorganic molecular solid matrix 95.0 $\pm$ 0.1
NaCl hydrate chloride inclusion 5.0 $\pm$ 0.1